Product Category:
LED Bulb
LED Par Light
LED Street Light
LED Spot Light
LED Flood Light
LED Candle Lamp
LED Globe Lamp
LED Mushroom Lamp
LED Ceiling Light
LED Fluorescent Light
LED High Bay Light
LED Driver
LEDs
Solar Street Light System
Solar LED Street Lamp For more information, questions, comments or request please get in touch with us at the address given below.
Call Us...
ShenZhen :(+86-0755) 82137825
(+86-0755) 82137832
(+86-0755) 82137836
(+86-0755) 82137862
Showroom :(+86-0755) 82764589
Send a Fax...
ShenZhen :(+86-0755) 82139975
Showroom :(+86-0755) 82579011
Email Us...
Contact : mutluforeign@yahoo.com
ShenZhen Office...
8/F 5/F
Floor Water Building, No.1019 Shennan Zhong Road, Futian District, Shenzhen City, Guangdong Province
Show Room...
Shenzhen Huaqiang Electronic World 6F/Q6E057
Shenzhen International LED Trading Centre
About Us
Wrangler International (ShenZhen) Co.,Ltd, founded in 2005, is a professional LED lighting product development, production and sales of high-tech foreign-funded enterprises. Offices in Shenzhen,8th/5th Floor Water Building, No.1019 Shennan Zhong Road, Futian District, factory located in Bao'an District, Shenzhen, covering about 4000 square meters, an independent research and development center (number of patented products have been developed) and eight specialized laboratories and employs more than 200 people.Stock Market
7.30.2010 - 09:00| %Chg | |||
| Arima Optoelectronic | TWD | 7.87 | +6.93 |
| Epistar | TWD | 89.10 | -0.34 |
| FOREPI | TWD | 44.20 | +0.23 |
| Genesis Photonics | TWD | 43.65 | -0.80 |
| High Power Opto | TWD | 19.50 | 0.00 |
| Huga | TWD | 31.50 | +2.27 |
| Opto Tech | TWD | 22.75 | -0.66 |
| Tekcore | TWD | 31.90 | -0.31 |
| Tyntek | TWD | 25.55 | -0.58 |
| Uni-Light Touchtek | TWD | 6.45 | 0.00 |
| %Chg | |||
| BRIGHT LED | TWD | 40.10 | +0.50 |
| Edisor Opto | TWD | 152.50 | 0.00 |
| Everlight | TWD | 91.80 | 0.00 |
| Harvatek | TWD | 40.55 | -1.34 |
| Ledtech | TWD | 25.50 | +0.79 |
| Lite-on | TWD | 40.40 | -1.34 |
| TAIWAN OASIS | TWD | 12.75 | 0.00 |
| Unity Opto | TWD | 59.50 | 0.00 |
| UPEC Electronics Cor | TWD | 9.20 | 0.00 |
| %Chg | |||
| AOT | TWD | 0.00 | 0 |
| Apex Science & Engineeri | TWD | 15.95 | +0.63 |
| Elite Advanced Laser Corp | TWD | 68.50 | 0.00 |
| ENE Technology | TWD | 53.60 | -0.19 |
| I-Chiun Precision | TWD | 43.50 | -0.68 |
| Ligitek Electronic | TWD | 22.80 | -0.22 |
| Macroblock Inc. | TWD | 141.50 | +1.43 |
| Para Light Electro | TWD | 16.35 | -0.61 |
| Single Well Industry | TWD | 49.00 | 0.00 |
| %Chg | |||
| FANGDA | CNY | 9.66 | 0 |
| FSL | CNY | 13.55 | 0 |
| FUJIAN FURI ELECTR | CNY | 6.74 | 0 |
| J/LC OPT. S&T CO | CNY | 13.22 | 0 |
| SANAN OPTOELECTRON | CNY | 45.81 | 0 |
| TSIN | CNY | 22.68 | 0 |
| %Chg | |||
| LG Innotek | KRW | 158000 | +0.32 |
| SamsungElecMech | KRW | 136500 | +1.87 |
| Seoul Semiconductor | KRW | 42600 | +1.43 |
| %Chg | |||
| Citizen | JPY | 522.00 | -1.51 |
| ROHM | JPY | 5,460.00 | -1.97 |
| Showa Denko | JPY | 174.00 | +2.35 |
| Stanley | JPY | 1,488.00 | +1.09 |
| Taiyo Nippon Sanso | JPY | 766.00 | -1.67 |
| Toyoda Gosei | JPY | 2,187.00 | -0.36 |
| %Chg | |||
| Advanced Analogic Technologies | USD | 3.22 | -1.23 |
| Aixtron Aktiengesellschaft | USD | 30.34 | -3.41 |
| Cree Inc. | USD | 70.46 | -1.61 |
| ON Semiconductor Corporation | USD | 6.84 | -2.98 |
| TEXAS INSTRUMENTS | USD | 24.88 | -1.35 |
| Veeco Instruments Inc. | USD | 43.06 | -0.44 |
Show Room


Copy Right ©2010 / Wrangler Limited All Rights Reserved
Tel:+86-0755-82137825 / 82137832 / 82137836 / 82137862
Fax:+86-0755-82139975
Add:8th 5th Floor Water Building, No.1019 Shennan Zhong Road,
Futian District, Shenzhen City, Guangdong Province, P.R.China


